• Skip to content
  • Skip to primary sidebar

HiMark Golf Course

Lincoln, NE

Book Tee Times
  • Home
  • Tee Times
  • Rates
    • Discount Cards
    • Memberships
  • Course
  • Events
    • Upcoming Events
  • Contact Us
    • Donation Requests

2013 Results

2013 HiMark 2-Person 27 Hole Open Results

If you have not claimed your prize, call HiMark Proshop (402-488-7888) to deterime how you would like it distributed.

Championship Flight

PLACE TEAM NAME RED
(ALT. SHOT)
WHITE
(SCRAMBLE)
BLUE
(BEST BALL)
TOTAL
1 Chaffee / Snodgrass 32 29 35 96 (-12)
2 Leising / Price 34 28 35 97 (-11)
3 Finegan / Pede 36 32 33 101 (-7)
4 Hart / Moore 37 32 33 102 (-6)
T5 Frodyma / Frodyma 36 34 35 105 (-3)
T5 Harshman / Sarringar 37 32 36 105 (-3)
7 Cox / Almond 36 35 35 106 (-2)
8 Diekmann /Diekmann 36 34 37 107 (-1)
9 Swaroff / Hudson 37 34 37 108 (E)
10 Mattingly / Rondeau 35 35 38 108 (E)

First Flight

PLACE TEAM NAME RED
(ALT. SHOT)
WHITE
(SCRAMBLE)
BLUE
(BEST BALL)
TOTAL
1 Wismer / Roehrs 43 34 32 109 (+1)
2 Sorahan / Mar 38 34 37 109 (+1)
3 Nicholson / Gridley 41 32 36 109 (+1)
T4 Nord / Lahey 38 36 36 110 (+2)
T4 Steiner / Brown 41 34 35 110 (+2)
T4 Kubitschek / Haverman 40 35 35 110 (+2)
T4 Stephens / Gaskins 37 37 36 110 (+2)
8 Bartels / Siel 40 31 40 111 (+3)
T9 Rodgers / Rodgers 42 37 33 112 (+4)
T9 Hansen / Hansen 39 35 38 112 (+4)
T9 Bauer / Hutkins 38 34 40 112 (+4)
T12 Stivrins / Gerch 38 37 38 113 (+5)
T12 Ouellette / Barrickman 41 35 37 113 (+5)
T12 Sorensen / Sorensen 39 37 37 113 (+5)

Second Flight

PLACE TEAM NAME RED
(ALT. SHOT)
WHITE
(SCRAMBLE)
BLUE
(BEST BALL)
TOTAL
1 Barrett / Butzirus 38 41 35 114 (+6)
2 Nicholson / Nicholson 40 37 37 114 (+6)
3 Sheldon / Damaska 41 35 38 114 (+6)
4 Van Slyke / Easley 42 36 36 114 (+6)
5 Gifford / Bailey 42 35 38 115 (+7)
T6 Stahl / Kopp 41 34 41 116 (+8)
T6 Bohlen / Young 43 35 38 116 (+8)
T6 Mann / Hash 46 36 34 116 (+8)
T6 Gotchall / Gossard 40 38 38 116 (+8)
T10 Peterson / Kurtenbach 40 36 41 117 (+9)
T10 Walker / Walker 44 35 38 117 (+9)
T10 Pilka / Clare 40 39 38 117 (+9)
T10 Ferris / Gruber 41 33 43 117 (+9)

Third Flight

PLACE TEAM NAME RED
(ALT. SHOT)
WHITE
(SCRAMBLE)
BLUE
(BEST BALL)
TOTAL
1 Smith / Smith 43 36 39 118 (+10)
2 Nowak / Cully 42 36 40 118 (+10)
3 Wu / Schutz 38 40 41 119 (+11)
T4 Fuller / Fuller 45 36 38 119 (+11)
T4 Shelly / Prucha 39 38 42 119 (+11)
T4 Waybright / Kopp 45 36 38 119 (+11)
T4 Hill / Prasch 43 36 40 119 (+11)
T4 Fellers / Fleming 43 38 38 119 (+11)
T4 Walker / Walker 40 37 42 119 (+11)
T4 Lammle / Bauer 48 36 35 119 (+11)
T11 Praus / Harmen 45 37 38 120 (+12)
T11 Heusinkvelt / Reno 42 36 42 120 (+12)
T11 Spangler / Collins 43 38 39 120 (+12)
T11 Lammle / Bauer 42 37 41 120 (+12)

Fourth Flight

PLACE TEAM NAME RED
(ALT. SHOT)
WHITE
(SCRAMBLE)
BLUE
(BEST BALL)
TOTAL
1 Wiente / Hermann 46 36 39 121 (+13)
2 Binder / Mezger 42 37 44 123 (+15)
3 Petersen / Petersen 44 41 38 123 (+15)
T4 Roby / Robb 45 37 42 124 (+16)
T4 Huffman / Kruger 43 38 43 124 (+16)
T6 Connealy / Michon 46 36 43 125 (+17)
T6 Runge / Kantaras 45 36 44 125 (+17)
T6 Nelson / Nelson 48 38 39 125 (+17)
T6 Kilgore / Kilgore 48 36 41 125 (+17)
10 Pritchett / Mahoney 46 39 41 126 (+18)
T11 Koontz / Hernandez 43 43 40 126(+18)
T11 Walkling / Walkling 46 39 43 128 (+20)

Fifth Flight

PLACE TEAM NAME RED
(ALT. SHOT)
WHITE
(SCRAMBLE)
BLUE
(BEST BALL)
TOTAL
1 Vanderpool / Meekma 48 41 40 129 (+21)
2 Wolfe / Wiles 45 44 41 130 (+22)
3 Tremain / Tremain 51 41 41 133 (+25)
4 Staros / Clinton 49 42 43 134 (+26)
T5 Prochaska / Thorson 51 44 41 136 (+28)
T5 Young / Sampson 55 40 41 136 (+28)
T5 Pritchett / Garyell 48 43 45 136 (+28)
T5 Renter / Otte 51 38 47 136 (+28)
T5 Mahoney / Bills 48 41 47 136 (+28)
T10 Cline / Hanson 51 42 45 138 (+30)
T10 Glaser / Glaser 57 39 42 138 (+30)
12 Helgern / Moran 54 44 49 147 (+39)

Flag Prizes

Blue Course

#1 – Longest Putt ~ Dave Mattingly
#2 – Closest in Two ~ Stu Butzirus
#3 – Longest Drive ~ Andy Gerch
#4 – Closest in Two ~ Scott Diekmann
#5 – Longest Putt ~ Rocky Sorensen
#6 – Closest in Two ~ Stephanie Rodgers
#7 – Closest to the BOAR ~ Brady Bauer
#8 – Longest Putt ~ Bob Gossard
#9 – Longest Putt ~ Dave Spangler

White Course

#1 – Closest to the BOX ~ Shelly Bauer
#2 – Longest Putt ~ Quin Kilgore
#3 – Longest Putt ~ Sean Walkling
#4 – Closest in Three ~ Mike Leising
#5 – Closest in Two ~ Derek Gruber
#6 – Longest Putt ~ Marvin Fuller
#7 – Closest in Two ~ Trent Price
#8 – Longest Putt ~ Scott Bartels
#9 – Longest Drive ~ Adam Barrickman

Primary Sidebar

Latest News

  • Mickelson using coach as caddie as he readies to become 'Uncle Phil'

    'Uncle Phil' using coach as caddie at AmEx

  • As new year begins, Phil Mickelson still PGA Tour first, but hears Champions' call

    As new year begins, Mickelson still PGA Tour first, but hears Champions' call

  • Celebs, music and fun: Nothing else like the TOC for the LPGA

    Celebs, music and fun: TOC stands out on LPGA

  • Kevin Na ready for back-to-back wins? Maybe not at PGA West

    Na ready for back-to-back wins? Maybe not at PGA West

  • PGA West site of big mini-tour money moment for Tony Finau

    PGA West site of big mini-tour money for Finau

  • Golf Central Podcast: Tiger Woods' latest surgery a blip or a big road block?

    Golf Central Podcast: Tiger Woods' latest surgery a blip or a big road block?

  • LPGA with no plans to have fans at events for foreseeable future

    LPGA with no plans to have fans at events for foreseeable future

  • College golf notebook: Florida State opens spring with big win

    College notes: FSU opens spring with big win

  • Justin Thomas to undergo training to 'become a better person' after slur

    JT to take program to 'become a better person'

  • Beyond the Fairway Podcast, Episode 1: Ray Allen

    Beyond the Fairway Podcast, Ep. 1: Ray Allen

HiMark Golf Course | 8901 Augusta Drive | Lincoln, NE 68526 | (402) 488-7888

Copyright © 2021 HiMark Golf Course All Rights Reserved.
Powered by Golf Channel Solutions